| 2025 | February 13, 2025 | WaterOne | 10747 Renner Blvd Lenexa, KS | TBD |
| March 13, 2025 | AIMS | Blue Valley Library - 9000 W 151st St Overland Park , KS | 2025 Project Updates |
| April 10, 2025 | AIMS | JoCo Multi-Service Center - 6000 Lamar Ave Mission , KS | Northeast Communities Focus Group |
| May 8, 2025 | OP | Myron E. Scafe Building 8500 Antioch Rd - Multi-purpose room | TBD |
| July 10, 2025 | NO MEETING | ESRI USER CONFERENCE | |
| August 14, 2025 | Lenexa | Lenexa City Hall Community Forum - 17101 W 87th St Pkwy Lenexa, KS | TBD |
| September 11, 2025 | AIMS | Shawnee Library Large meeting room - 13811 Johnson Dr Shawnee, KS
| AGO/Enterprise Admin Focus Group |
| October 9, 2025 | Shawnee | 11110 Johnson Dr Shawnee, KS | TBD |
| December 4, 2025 | AIMS | Administration Building - 111 S Cherry St Olathe Lower Level 202 | 2025 Year End Potluck |
| 2024 | February 8, 2024 | AIMS | Johnson County Administration Building - Lower Level Room 201 | 2024 Project Update |
| March 6, 2024 | AIMS - Small Communities Focus Group | 3535 Somerset Dr Prairie Village, KS | |
| April 25, 2024 | ESRI | 8500 Santa Fe Dr, Overland Park, KS 66212 | ESRI Update - Matt Hoehn, Lauren Voelker / Presentations |
| June 13, 2024 | Johnson County Public Works | Johnson County Public Works - 1800 W Old 56 Hwy, Olathe, KS 66061 | Public Works and Utility discussion |
| August 8, 2024 | Lenexa | Lenexa City Hall Community Forum - 17101 W 87th St Pkwy, Lenexa, KS 66219 | ESRI UC Recap |
| August 30, 2024 | AIMS - AGO/Enterprise Admin Focus Group | Administration Building - 111 S Cherry St Olathe Lower Level 202/204 | |
| September 12, 2024 | AIMS/JoCo DAUG | Administration Building - 111 S Cherry St Olathe Lower Level 202 & 204 | Joint meeting with JoCo Data Analytics Users Group |
| October 10, 2024 | Shawnee | 11110 Johnson Dr Shawnee, KS | TBD |
| December 12, 2024 | AIMS | Administration Building - 111 S Cherry St Olathe Lower Level 201 | Year End Potluck |
| 2023 | March 9, 2023 | AIMS | Johnson County Admin Building lower level room 201 | Intro to ArcPRO |
| April 13, 2023 | AIMS | Johnson County Admin Building lower level room 201 | Meeting Notes |
| June 8, 2023 | Overland Park | Myron Scafe Building, 8500 Antioch, Overland Park | |
| July 10, 2023 | NO MEETING | ESRI USER CONFERENCE | |
| August 10, 2023 | WaterOne | 10747 Renner Blvd, Lenexa, KS 66219
| ESRI UC recap/Drone Presentation |
| October 12, 2023 | Shawnee | Shawnee City Hall | |
| December 14, 2023 | AIMS | Johnson County Administration Building - Lower Level Room 201 | Year End Potluck |
| 2022 | January 13, 2022 | Shawnee | Zoom Meeting or Shawnee City Hall, Council Chambers (11110 Johnson Dr) | Meeting Notes |
| February 10, 2022 | AIMS | Zoom Meeting | Meeting Notes |
| March 10, 2022 | AIMS - Small Communities Focus Group | Zoom Meeting | Meeting Notes / Presentations |
| April 14, 2022 | WaterOne | Zoom Meeting | Meeting Notes |
| May 12, 2022 | OP | Zoom Meeting | Meeting Notes |
| June 9, 2022 | AIMS - Stormwater Fee Meeting | Zoom Meeting | Meeting Notes |
| July 14, 2022 | CANCELLED | CANCELLED (Esri UC this week) | |
| August 11, 2022 | AIMS - UC Recap | Zoom Meeting | |
| September 8, 2022 | CANCELLED | CANCELLED | |
| October 13, 2022 | AIMS | Zoom Meeting | Presentations |
| December 8, 2022 | AIMS | Administration Building, Room LL202/204 (111 S Cherry St Olathe) | Year End Potluck |